Numbering lens
Exod 25 · MT · LXX-Swete · LXX-Rahlfs
Rows appear only where a scheme differs (30 of 40 verses); “=” means no record, same number.
| ENG (BSB) | MT | LXX-Swete | LXX-Rahlfs |
|---|---|---|---|
| Exod 25:6 | = | absent | = |
| Exod 25:7 | = | Exod 25:6 | Exod 25:6 |
| Exod 25:8 | = | Exod 25:7 | Exod 25:7 |
| Exod 25:9 | = | Exod 25:8 | Exod 25:8 |
| Exod 25:10 | = | Exod 25:9 | Exod 25:9 |
| Exod 25:11 | = | Exod 25:10 | Exod 25:10 |
| Exod 25:12 | = | Exod 25:11 | Exod 25:11 |
| Exod 25:13 | = | Exod 25:12 | Exod 25:12 |
| Exod 25:14 | = | Exod 25:13 | Exod 25:13 |
| Exod 25:15 | = | Exod 25:14 | Exod 25:14 |
| Exod 25:16 | = | Exod 25:15 | Exod 25:15 |
| Exod 25:17 | = | Exod 25:16 | Exod 25:16 |
| Exod 25:18 | = | Exod 25:17 | Exod 25:17 |
| Exod 25:19 | = | Exod 25:18 | Exod 25:18 |
| Exod 25:20 | = | Exod 25:19 | Exod 25:19 |
| Exod 25:21 | = | Exod 25:20 | Exod 25:20 |
| Exod 25:22 | = | Exod 25:21 | Exod 25:21 |
| Exod 25:23 | = | Exod 25:22 | Exod 25:22 |
| Exod 25:24 | = | Exod 25:23 | Exod 25:23 |
| Exod 25:25 | = | Exod 25:24 | Exod 25:24 |
| Exod 25:26 | = | Exod 25:25 | Exod 25:25 |
| Exod 25:27 | = | Exod 25:26 | Exod 25:26 |
| Exod 25:28 | = | Exod 25:27 | Exod 25:27 |
| Exod 25:29 | = | Exod 25:28 | Exod 25:28 |
| Exod 25:30 | = | Exod 25:29 | Exod 25:29 |
| Exod 25:31 | = | Exod 25:30 | Exod 25:30 |
| Exod 25:32 | = | Exod 25:31 | Exod 25:31 |
| Exod 25:33 | = | Exod 25:32 | Exod 25:32 |
| Exod 25:34 | = | Exod 25:33 | Exod 25:33 |
| Exod 25:35 | = | Exod 25:34 | Exod 25:34 |
Unresolved LXX-Swete rows: the Swete derivation could not confirm a number (data/raw/lxx_swete_derivation.md). Sources: STEP Bible TVTMS, data created by www.STEPBible.org based on work at Tyndale House Cambridge (CC BY 4.0; data); LXX numbering from Swete via First1KGreek (CC BY-SA 4.0), derived by AISBT.